Ring Sizing Guide
Perfect Ring Sizing Guide
Ensure a perfect fit every time with our Australian & US Ring Sizing Guide, tailored to match international standards.
Measuring your Ring or Finger
Measure your Current Ring
Choose a ring you already own that fits comfortably on your desired finger. Measure its internal diameter in millimeters and refer to our chart below to determine your ideal ring size.
Measure your Finger
Wrap a piece of paper or string around the finger where you want to wear your ring. Mark where the string overlaps with a pen, then measure the length against a ruler to find your circumference in millimeters. Consult the chart below to find your corresponding ring size.
Ladies Ring Size Guide
Diameter and circumference are measured in millimeters (mm)
Inside Diameter | Inside Circumference | Australian Size | US Size |
14.65 | 46.02 | H | 3 3/4 |
14.86 | 46.68 | H 1/2 | 4 |
15.04 | 47.25 | I | 4 1/4 |
15.27 | 47.97 | I 1/2 | 4 1/2 |
15.40 | 48.38 | J | 4 5/8 |
15.70 | 49.32 | J 1/2 | 5 |
15.80 | 49.64 | K | 5 1/8 |
16.00 | 50.27 | K 1/2 | 5 3/8 |
16.10 | 50.58 | L | 5 1/2 |
16.41 | 51.55 | L 1/2 | 5 7/8 |
16.51 | 51.87 | M | 6 |
16.71 | 52.50 | M 1/2 | 6 1/4 |
16.92 | 53.16 | N | 6 1/2 |
17.13 | 53.82 | N 1/2 | 6 3/4 |
17.35 | 54.51 | O | 7 |
17.45 | 54.82 | O 1/2 | 7 1/4 |
17.75 | 55.76 | P | 7 1/2 |
17.97 | 56.45 | P 1/2 | 7 3/4 |
18.19 | 57.15 | Q | 8 |
18.35 | 57.65 | Q 1/2 | 8 1/4 |
18.61 | 58.47 | R | 8 5/8 |
18.80 | 59.06 | R 1/2 | 8 7/8 |
19.10 | 60.00 | S | 9 1/8 |
19.31 | 61.29 | S 1/2 | 9 3/8 |
19.51 | 61.29 | T | 9 5/8 |
19.84 | 62.33 | T 1/2 | 10 |
Mens Ring Size Guide
Diameter and circumference are measured in millimeters (mm)
Inside Diameter | Inside Circumference | Australian Size | US Size |
15.70 | 49.32 | J 1/2 | 5 |
17.35 | 54.51 | O | 7 |
17.45 | 54.82 | O 1/2 | 7 1/4 |
17.75 | 55.76 | P | 7 1/2 |
17.97 | 56.45 | P 1/2 | 7 3/4 |
18.19 | 57.15 | Q | 8 |
18.35 | 57.65 | Q 1/2 | 8 1/4 |
18.61 | 58.47 | R | 8 5/8 |
18.80 | 59.06 | R 1/2 | 8 7/8 |
19.10 | 60.00 | S | 9 1/8 |
19.31 | 60.66 | S 1/2 | 9 3/8 |
19.51 | 61.29 | T | 9 5/8 |
19.84 | 62.33 | T 1/2 | 10 |
20.02 | 62.89 | U | 10 1/4 |
20.20 | 63.46 | U 1/2 | 10 1/2 |
20.32 | 63.84 | V | 10 5/8 |
20.68 | 64.97 | V 1/2 | 11 |
20.94 | 65.78 | W 1/2 | 11 3/8 |
21.18 | 66.54 | X | 11 5/8 |
21.30 | 66.92 | X 1/2 | 11 7/8 |
21.49 | 67.51 | Y | 12 |
21.69 | 68.14 | Y 1/2 | 12 1/4 |
21.89 | 68.77 | Z | 12 1/2 |
22.10 | 69.43 | Z + 1/2 | 12 3/4 |
22.33 | 70.15 | Z + 1 | 13 |
22.60 | 71.00 | Z + 1.5 | 13 1/2 |
Ring Sizing Tips
Throughout the day, your fingers may contract and expand, so it's advisable to measure your finger size towards the day's end. Be sure to measure the specific finger where you'll wear your ring, as sizes may vary slightly between hands and fingers. If you fall between sizes, opting for the larger size is recommended.
Confirm that the chosen size offers ample room for the ring to slide comfortably along the entire finger. Additionally, keep in mind that the style of the ring can influence your size selection; a wider ring might fit more loosely compared to a narrower one.